<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Kiss Theory Good Bye</title>
	<link>http://www.kisstheorygoodbye.com/blog</link>
	<description>Leadership and management blog by best-selling business management author Bob Prosen.</description>
	<pubDate>Wed, 10 Mar 2010 12:44:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Kiss Theory Good Bye Wins Silver Foreword at Book Expo 2007 by Dale</title>
		<link>http://www.kisstheorygoodbye.com/blog/2007/06/01/kiss-theory-good-bye-wins-silver-foreword-at-book-expo-2007/#comment-19189</link>
		<pubDate>Sun, 30 Mar 2008 01:02:50 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2007/06/01/kiss-theory-good-bye-wins-silver-foreword-at-book-expo-2007/#comment-19189</guid>
					<description>"This book is a workable business book and transitions extremely well to many different business endeavors, including education.  Prosen is one of the first to not only present you with the theory but also with an action plan that does not require a consultant.  I keep his book dog-eared in my office and find myself going back to it over and over again.  This will be the gift I give all the school administrators, I know personally, this year.  They will find it as useful as I do.  If ever a book deserved to win awards, it's this one!"</description>
		<content:encoded><![CDATA[<p>&#8220;This book is a workable business book and transitions extremely well to many different business endeavors, including education.  Prosen is one of the first to not only present you with the theory but also with an action plan that does not require a consultant.  I keep his book dog-eared in my office and find myself going back to it over and over again.  This will be the gift I give all the school administrators, I know personally, this year.  They will find it as useful as I do.  If ever a book deserved to win awards, it&#8217;s this one!&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Leadership That Works by Bob Prosen</title>
		<link>http://www.kisstheorygoodbye.com/blog/2008/03/22/leadership-that-works/#comment-19180</link>
		<pubDate>Sat, 29 Mar 2008 23:05:57 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2008/03/22/leadership-that-works/#comment-19180</guid>
					<description>Gary - Thanks for your thoughts. I agree!

This quote does a nice job of clarifying success.

"At the beginning of the day, it's all about possibilities. At the end of the day, it's all about results.

For a complete list of Words of Wisdom from Kiss Theory Good Bye go to www.bobprosen.com/wisdom</description>
		<content:encoded><![CDATA[<p>Gary - Thanks for your thoughts. I agree!</p>
<p>This quote does a nice job of clarifying success.</p>
<p>&#8220;At the beginning of the day, it&#8217;s all about possibilities. At the end of the day, it&#8217;s all about results.</p>
<p>For a complete list of Words of Wisdom from Kiss Theory Good Bye go to <a href='http://www.bobprosen.com/wisdom' rel='nofollow'>www.bobprosen.com/wisdom</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Leadership That Works by Gary Cokins</title>
		<link>http://www.kisstheorygoodbye.com/blog/2008/03/22/leadership-that-works/#comment-18766</link>
		<pubDate>Mon, 24 Mar 2008 18:56:56 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2008/03/22/leadership-that-works/#comment-18766</guid>
					<description>I agree with all five bad habits, and the fourth habit involving actions towards plans and measurements resonated with me the most. My sense is most organizations do not understand the difference between "scorecard" KPIs (i.e., monitoring progress towards a strategic objective) and "dashboard" performance indicators - PIs - (measuring processes). Your topic is important - inaqequate leadership is, in my opinion, the primary reason that slows the adoption rate of the methodologies that comprise enterprise performance management.</description>
		<content:encoded><![CDATA[<p>I agree with all five bad habits, and the fourth habit involving actions towards plans and measurements resonated with me the most. My sense is most organizations do not understand the difference between &#8220;scorecard&#8221; KPIs (i.e., monitoring progress towards a strategic objective) and &#8220;dashboard&#8221; performance indicators - PIs - (measuring processes). Your topic is important - inaqequate leadership is, in my opinion, the primary reason that slows the adoption rate of the methodologies that comprise enterprise performance management.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on TotalPicture.com Kisses Theory Good Bye with Bob by Bob Prosen</title>
		<link>http://www.kisstheorygoodbye.com/blog/2007/08/27/totalpicturecom-kisses-theory-good-bye-with-bob/#comment-15015</link>
		<pubDate>Fri, 15 Feb 2008 18:08:05 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2007/08/27/totalpicturecom-kisses-theory-good-bye-with-bob/#comment-15015</guid>
					<description>Craig  -  You raise a great point. I do a lot of work with companies that employee many generation "X" young professionals and I'm often asked for tips on how best to relate to and lead them. I agree they are different. At the same time, if we asked our grandparents if they thought our generation was different I think they would say yes. And yet somehow we turned out okay. Our job is to lead by example and to keep encouraging young leaders of tomorrow to step up and take ownership. Recently my son thanked me for always supporting and providing him encouragement. I can't tell you how proud that made me feel!

Stay the course. The cream will always rise to the top.</description>
		<content:encoded><![CDATA[<p>Craig  -  You raise a great point. I do a lot of work with companies that employee many generation &#8220;X&#8221; young professionals and I&#8217;m often asked for tips on how best to relate to and lead them. I agree they are different. At the same time, if we asked our grandparents if they thought our generation was different I think they would say yes. And yet somehow we turned out okay. Our job is to lead by example and to keep encouraging young leaders of tomorrow to step up and take ownership. Recently my son thanked me for always supporting and providing him encouragement. I can&#8217;t tell you how proud that made me feel!</p>
<p>Stay the course. The cream will always rise to the top.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on TotalPicture.com Kisses Theory Good Bye with Bob by Craig McClure</title>
		<link>http://www.kisstheorygoodbye.com/blog/2007/08/27/totalpicturecom-kisses-theory-good-bye-with-bob/#comment-14836</link>
		<pubDate>Thu, 14 Feb 2008 00:12:41 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2007/08/27/totalpicturecom-kisses-theory-good-bye-with-bob/#comment-14836</guid>
					<description>I really liked the 2 minute version and the excitement of people wanting to go to the office and contirbute. I just haven't seen a lot of younger people who are self-motivated, wanting a challenge. They love to talk about their victories, but when it comes time to go into battle, they are looking around for someone to go for them. Am I just looking in the wrong places?</description>
		<content:encoded><![CDATA[<p>I really liked the 2 minute version and the excitement of people wanting to go to the office and contirbute. I just haven&#8217;t seen a lot of younger people who are self-motivated, wanting a challenge. They love to talk about their victories, but when it comes time to go into battle, they are looking around for someone to go for them. Am I just looking in the wrong places?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Key Questions for Measuring if Your Customer Service Measures Up by Legendary Customer Service! &#171; Infinite Ease</title>
		<link>http://www.kisstheorygoodbye.com/blog/2007/08/27/key-questions-for-measuring-if-your-customer-service-measures-up/#comment-13257</link>
		<pubDate>Mon, 14 Jan 2008 16:23:14 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2007/08/27/key-questions-for-measuring-if-your-customer-service-measures-up/#comment-13257</guid>
					<description>[...] For a quick check you can use a list of  &#8220;Key Questions for Measuring if Your Customer Service Measures Up&#8221; by Bob Prosen, author of Kiss Theory Good Bye: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For a quick check you can use a list of  &#8220;Key Questions for Measuring if Your Customer Service Measures Up&#8221; by Bob Prosen, author of Kiss Theory Good Bye: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Customer Service Week by Cédric from France</title>
		<link>http://www.kisstheorygoodbye.com/blog/2007/10/05/customer-service-week/#comment-8692</link>
		<pubDate>Tue, 30 Oct 2007 17:20:46 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2007/10/05/customer-service-week/#comment-8692</guid>
					<description>Hi Bob, 

Do you remember me ? We had a quick conversation on Manager tools forum, some time ago.

I have your book always on my desk and frequently read the pages I have marked when I read it . Helps me keeping a high standard in my organization. I run two small sized companies (30 people total) in France. 

I have translated some parts of your book to give them to my managers, but would prefer having a full French version! Is there any chance?

I also would like to dig a little bit more the subject of customer loyalty : how do you measure it? How do you improve it? Any documents, any books you would advice?

Another topic we are struggling with : Loyal customers who ask you to lengthen payment terms, "in the name" of their loyalty! Okay, we are not a bank, etc ... But how do you deal with this kind of request?

Regards,

Cédric.</description>
		<content:encoded><![CDATA[<p>Hi Bob, </p>
<p>Do you remember me ? We had a quick conversation on Manager tools forum, some time ago.</p>
<p>I have your book always on my desk and frequently read the pages I have marked when I read it . Helps me keeping a high standard in my organization. I run two small sized companies (30 people total) in France. </p>
<p>I have translated some parts of your book to give them to my managers, but would prefer having a full French version! Is there any chance?</p>
<p>I also would like to dig a little bit more the subject of customer loyalty : how do you measure it? How do you improve it? Any documents, any books you would advice?</p>
<p>Another topic we are struggling with : Loyal customers who ask you to lengthen payment terms, &#8220;in the name&#8221; of their loyalty! Okay, we are not a bank, etc &#8230; But how do you deal with this kind of request?</p>
<p>Regards,</p>
<p>Cédric.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Key Questions for Measuring if Your Customer Service Measures Up by Bob Prosen</title>
		<link>http://www.kisstheorygoodbye.com/blog/2007/08/27/key-questions-for-measuring-if-your-customer-service-measures-up/#comment-4625</link>
		<pubDate>Sat, 01 Sep 2007 19:41:41 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2007/08/27/key-questions-for-measuring-if-your-customer-service-measures-up/#comment-4625</guid>
					<description>Steve- Many thanks for your continued support and kind words. I'm pleased you found value in Kiss Theory Good Bye. Recently I have been corresponding with leaders from France and pastors from varying faiths all of whom are striving to accomplish more. We also just signed the Korean foreign rights agreement to have KTGB translated. I'm honored KTGB is having such a wide impact. Best to you and Steve,. Keep the great information coming. I like reading your great work.

Bob</description>
		<content:encoded><![CDATA[<p>Steve- Many thanks for your continued support and kind words. I&#8217;m pleased you found value in Kiss Theory Good Bye. Recently I have been corresponding with leaders from France and pastors from varying faiths all of whom are striving to accomplish more. We also just signed the Korean foreign rights agreement to have KTGB translated. I&#8217;m honored KTGB is having such a wide impact. Best to you and Steve,. Keep the great information coming. I like reading your great work.</p>
<p>Bob
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Key Questions for Measuring if Your Customer Service Measures Up by Dale Wolf</title>
		<link>http://www.kisstheorygoodbye.com/blog/2007/08/27/key-questions-for-measuring-if-your-customer-service-measures-up/#comment-4579</link>
		<pubDate>Fri, 31 Aug 2007 20:18:44 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2007/08/27/key-questions-for-measuring-if-your-customer-service-measures-up/#comment-4579</guid>
					<description>Bob,

I took the liberty of posting your article on our Perfect Customer Experience blog (www.perfectcem.com) as a continuation of the review I did earlier for Kiss Theory Good Bye. Great book, especially for me, was the chapter on leadership. It was far more practical a guide for leaders than I have read anywhere else. Let me know if you have any other posts you'd like us to include. Best wishes for continued success from Steve Kayser, myself and all your friends at Cincom Systems.

Dale Wolf</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>I took the liberty of posting your article on our Perfect Customer Experience blog (www.perfectcem.com) as a continuation of the review I did earlier for Kiss Theory Good Bye. Great book, especially for me, was the chapter on leadership. It was far more practical a guide for leaders than I have read anywhere else. Let me know if you have any other posts you&#8217;d like us to include. Best wishes for continued success from Steve Kayser, myself and all your friends at Cincom Systems.</p>
<p>Dale Wolf
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on  by Bob Prosen</title>
		<link>http://www.kisstheorygoodbye.com/blog/2006/12/20/16/#comment-381</link>
		<pubDate>Sun, 06 May 2007 23:06:17 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2006/12/20/16/#comment-381</guid>
					<description>Hi Patrick,

How is the new year coming and your business? Would love to hear how you're doing!

Best,
Bob</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>How is the new year coming and your business? Would love to hear how you&#8217;re doing!</p>
<p>Best,<br />
Bob
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
