<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Leadership That Works</title>
	<link>http://www.kisstheorygoodbye.com/blog/2008/03/22/leadership-that-works/</link>
	<description>Leadership and management blog by best-selling business management author Bob Prosen.</description>
	<pubDate>Fri, 21 Nov 2008 00:11:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Bob Prosen</title>
		<link>http://www.kisstheorygoodbye.com/blog/2008/03/22/leadership-that-works/#comment-19180</link>
		<pubDate>Sat, 29 Mar 2008 23:05:57 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2008/03/22/leadership-that-works/#comment-19180</guid>
					<description>Gary - Thanks for your thoughts. I agree!

This quote does a nice job of clarifying success.

"At the beginning of the day, it's all about possibilities. At the end of the day, it's all about results.

For a complete list of Words of Wisdom from Kiss Theory Good Bye go to www.bobprosen.com/wisdom</description>
		<content:encoded><![CDATA[<p>Gary - Thanks for your thoughts. I agree!</p>
<p>This quote does a nice job of clarifying success.</p>
<p>&#8220;At the beginning of the day, it&#8217;s all about possibilities. At the end of the day, it&#8217;s all about results.</p>
<p>For a complete list of Words of Wisdom from Kiss Theory Good Bye go to <a href='http://www.bobprosen.com/wisdom' rel='nofollow'>www.bobprosen.com/wisdom</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gary Cokins</title>
		<link>http://www.kisstheorygoodbye.com/blog/2008/03/22/leadership-that-works/#comment-18766</link>
		<pubDate>Mon, 24 Mar 2008 18:56:56 +0000</pubDate>
		<guid>http://www.kisstheorygoodbye.com/blog/2008/03/22/leadership-that-works/#comment-18766</guid>
					<description>I agree with all five bad habits, and the fourth habit involving actions towards plans and measurements resonated with me the most. My sense is most organizations do not understand the difference between "scorecard" KPIs (i.e., monitoring progress towards a strategic objective) and "dashboard" performance indicators - PIs - (measuring processes). Your topic is important - inaqequate leadership is, in my opinion, the primary reason that slows the adoption rate of the methodologies that comprise enterprise performance management.</description>
		<content:encoded><![CDATA[<p>I agree with all five bad habits, and the fourth habit involving actions towards plans and measurements resonated with me the most. My sense is most organizations do not understand the difference between &#8220;scorecard&#8221; KPIs (i.e., monitoring progress towards a strategic objective) and &#8220;dashboard&#8221; performance indicators - PIs - (measuring processes). Your topic is important - inaqequate leadership is, in my opinion, the primary reason that slows the adoption rate of the methodologies that comprise enterprise performance management.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
